Belmont at Aqueduct -Ozone Park, NY | nyra.com
For the Fall 2022 Belmont meet, it will be run at Aqueduct due to construction at Belmont, thus the naming 'Belmont at Aqueduct'.
Biggest Belmont stakes: Belmont Stakes, Champagne Stakes, Acorn Stakes.
Get Expert Belmont at Aqueduct Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.5%, and third place picks are winning 16.0%.
Belmont at Aqueduct Power Picks the last 14 days: 28.4% winners 21/74
6 1/2F,Dirt,$20,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $35,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3) Early Pick 5 (.50) (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #3 Millie Jean the 1/1 ML favorite trained by George Weaver and ridden by Manuel Franco. The four-year-old filly by Uncaptured has top ratings across all categories - good speed figures, top trainer and top jockey. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BelliqueuxViolence | Charlton Baker Katie Davis | 5/1 | |||
2 | That'sthefactjackThe Factor | Domenick L. Schettino Romero Ramsay Maragh | 6/1 | |||
3 | Millie JeanUncaptured | George Weaver Manuel Franco | 1/1 | |||
4 | Wicked ReyaBig Brown | Randi Persaud Omar Hernandez Moreno | 20/1 | |||
5 | BewilderedMitole | Bruce N. Levine Luis R. Rivera, Jr. | 3/1 | |||
6 | Azteca StardustSharp Azteca | Wayne Potts Christopher Elliott | 10/1 | |||
7 | La IndecenteVino Rosso | Jose M. Jimenez Reylu Gutierrez | 12/1 |
Runner | Win | Place | Show |
---|
Also rans: That'sthefactjack, Millie Jean, Bewildered, Azteca Stardust, La Indecente, Belliqueux
Winning Owner:
Winning Breeder:
6 f,Outer turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $92,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 4/1 second choice, #4 Mz Big Bucks. The four-year-old filly by War Dancer is trained by Michelle Nevin and ridden by Kendrick Carmouche. She has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BroderieGirvin | Fernando Abreu Luis R. Rivera, Jr. | 15/1 | |||
2 | Masterof the TunesEmcee | Joseph R. Lee Ricardo Santana, Jr. | 8/1 | |||
3 | My Shea D LadySolomini | Carlos A. David Joel Rosario | 10/1 | |||
4 | Mz Big BucksWar Dancer | Michelle Nevin Kendrick Carmouche | 4/1 | |||
5 | Coldhardstare (SAF)What a Winter (SAF) | William I. Mott Jaime A. Torres | 6/1 | |||
6 | Lisa's VisionLaoban | David P. Duggan Manuel Franco | 12/1 | |||
7 | La SalvadorenaOscar Performance | Raymond Handal Dylan Davis | 5/1 | |||
8 | ObstreperousSky Mesa | Robert G. Smith Jose Lezcano | 4/1 | |||
9 | Leslie's HumorKantharos | Christophe Clement Flavien Prat | 7/2 | |||
10 | ReconcileWar Front | Linda Rice Jose Lezcano | (Main Track only) | 4/1 MTO |
Runner | Win | Place | Show |
---|
Also rans: Lisa's Vision, La Salvadorena, Leslie's Humor, Obstreperous, Broderie, Masterof the Tunes, My Shea D Lady, Mz Big Bucks, Coldhardstare (SAF)
Winning Owner:
Winning Breeder:
QEII Challenge Cup guide: Odds, PPs, more for Keeneland feature
Get odds, past performances, pace picture and more for Grade 1 feature at Keeneland.
6 1/2F,Dirt,$45,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $85,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5) Pick 4 (.50) (3-6)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #5 Vettriano the 1/1 ML favorite trained by Brad Cox and ridden by Manuel Franco. The three-year-old colt by Liam's Map has top ratings across all categories - good speed figures, top trainer and top jockey. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Aggelos the GreatCity of Light | George Weaver Flavien Prat | 8/1 | |||
2 | Excellent TimingNot This Time | Orlando Noda Reylu Gutierrez | 10/1 | |||
3 | Daufuskie IslandGoldencents | Ilkay Kantarmaci Kendrick Carmouche | 10/1 | |||
4 | Big PranksterPractical Joke | Christophe Clement Joel Rosario | 12/1 | |||
5 | VettrianoLiam's Map | Brad H. Cox Manuel Franco | 1/1 | |||
6 | WhatchatalkinaboutDialed In | Wesley A. Ward Jaime A. Torres | 4/1 | |||
7 | Caldo CandyCandy Ride (ARG) | H. James Bond Luis R. Rivera, Jr. | 6/1 | |||
8 | Acoustic AveMaclean's Music | Michael J. Maker Dylan Davis | 15/1 |
Runner | Win | Place | Show |
---|
Also rans: Aggelos the Great, Excellent Timing, Big Prankster, Vettriano, Whatchatalkinabout, Acoustic Ave
Winning Owner:
Winning Breeder:
6 f,Dirt,$16,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $30,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6), Pick 6 ($1) (4-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Proper GrammarLaoban | John S. Pregman, Jr. Omar Hernandez Moreno | 20/1 | |||
2 | PermedStreet Boss | Wayne Potts Katie Davis | 12/1 | |||
3 | AccelerinaAccelerate | Rudy R. Rodriguez Romero Ramsay Maragh | 8/1 | |||
4 | Play Free BirdMaximus Mischief | Gary C. Contessa Joel Rosario | 5/1 | |||
5 | You're ForeverFiring Line | Robert N. Falcone, Jr. Jaime A. Torres | 5/2 | |||
6 | Find Your JoyCentral Banker | Thomas Morley Dylan Davis | 3/1 | |||
7 | Violets SmileFrank Conversation | Derek S. Ryan Kendrick Carmouche | 7/2 | |||
8 | Dashing DellaDestin | Marcelo Arenas Christopher Elliott | 8/1 |
Runner | Win | Place | Show |
---|
Also rans: Permed, Accelerina, Play Free Bird, You're Forever, Proper Grammar, Find Your Joy, Violets Smile, Dashing Della
Winning Owner:
Winning Breeder:
Works + video: Thorpedo Anna is 1 of 56 graded winners on tab
Thorpedo Anna breezes for Breeders’ Cup Distaff, is 1 of 56 graded-stakes winners on tab.
6 f,Outer turf,Glen Cove S.
Fillies | 3 Year Olds
Purse: $150,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Grand Slam ($1) (5-8), Late Pick 5 (.50) (5-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ms. TartMaximus Mischief | Todd M. Beattie Kendrick Carmouche | 20/1 | |||
2 | Nice as PieTapiture | Kelsey Danner Manuel Franco | 6/1 | |||
3 | Irish MaximaMaximus Mischief | John C. Servis Frankie Pennington | 15/1 | |||
4 | AgraBlame | William I. Mott Jaime A. Torres | 6/1 | |||
5 | Ellen JayConstitution | Brad H. Cox Flavien Prat | 3/1 | |||
6 | Kairyu (IRE)Kuroshio (AUS) | Cherie DeVaux Joel Rosario | 5/1 | |||
7 | Jody's PrideAmerican Pharoah | Jorge R. Abreu Jose Lezcano | 4/1 | |||
8 | Time to DazzleNot This Time | Mark E. Casse Ricardo Santana, Jr. | 5/1 | |||
9 | Ready to JamMore Than Ready | Mark E. Casse Dylan Davis | 10/1 | |||
10 | Golden DegreeGoldencents | Linda Rice Jose Lezcano | (Main Track only) | 7/2 MTO |
Runner | Win | Place | Show |
---|
Also rans: Ellen Jay, Jody's Pride, Ready to Jam, Time to Dazzle, Agra
Winning Owner:
Winning Breeder:
1 1/16M,Turf,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $75,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Pick 4 (.50) (6-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Gabby's LegacyMcKinzie | Thomas Morley Dylan Davis | 12/1 | |||
2 | National ArchiveConstitution | Christophe Clement Flavien Prat | 3/1 | |||
3 | Heavenly LightCity of Light | Horacio De Paz Ricardo Santana, Jr. | 10/1 | |||
4 | I Heard SomethingsGet Stormy | Gary Sciacca Christopher Elliott | 30/1 | |||
5 | Lookin to RockLookin At Lucky | Amira Chichakly Eric Cancel | 20/1 | |||
6 | Willful MamaWar of Will | Michael J. Maker Kendrick Carmouche | 7/2 | |||
7 | Saratoga SnowVekoma | Michael Dini Jose Lezcano | 9/2 | |||
8 | Vino SamaraVino Rosso | Mark A. Hennig Reylu Gutierrez | 15/1 | |||
9 | Lady WisdomSolomini | William E. Morey Lane J. Luzzi | 20/1 | |||
10 | Sky Low LowTwirling Candy | Melanie Giddings Katie Davis | 15/1 | |||
11 | C C RouletteConnect | Melanie Giddings Luis R. Rivera, Jr. | 30/1 | |||
12 | Leonora's SecretBernardini | Christophe Clement Joel Rosario | 5/1 | |||
13 | Kissed by KarmaGood Samaritan | Carlos F. Martin Jose Antonio Gomez | (Also-eligible) | 30/1 AE | ||
14 | TimiaHonest Mischief | Rudy R. Rodriguez Rider TBA | (Main Track only) | 15/1 MTO | ||
15 | Rodeo StarRedesdale | Jorge R. Abreu Rider TBA | (Main Track only) | 9/2 MTO | ||
16 | Cha Cha WrenConnect | Brad H. Cox Manuel Franco | (Main Track only) | 7/2 MTO |
Runner | Win | Place | Show |
---|
Also rans: Lookin to Rock, Gabby's Legacy, National Archive, Heavenly Light, I Heard Somethings, Willful Mama, Saratoga Snow, Vino Samara, Lady Wisdom, Sky Low Low, C C Roulette, Leonora's Secret
Winning Owner:
Winning Breeder:
Keeneland: She Feels Pretty leads DeVaux to career heights
With blinkers on for QEII at Keeneland, She Feels Pretty may add to DeVaux’s recent rise.
6 f,Dirt,$32,000 Claiming
Open | 3 Year Olds And Up
Purse: $58,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9)
-
Get Belmont at Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Backside BuzzConnect | Rob Atras Ricardo Santana, Jr. | 8/1 | |||
2 | Poppy's PrideKhozan | Orlando Noda Joel Rosario | 8/1 | |||
3 | Fiery HeartOutwork | Mark A. Hennig Reylu Gutierrez | 10/1 | |||
4 | Dangerous RideLord Nelson | Ilkay Kantarmaci Flavien Prat | 9/2 | |||
5 | Cees Get DegreesPaynter | Wayne Potts Eric Cancel | 7/2 | |||
6 | Principe CarloCoil | David Jacobson Luis R. Rivera, Jr. | 9/2 | |||
7 | Cold as HellFrosted | Richard E. Dutrow, Jr. Kendrick Carmouche | 8/1 | |||
8 | Mister J TStay Thirsty | Rob Atras Manuel Franco | 6/1 | |||
9 | Pipes and DrumsMaclean's Music | John T. Toscano, Jr. Ruben Silvera | 10/1 | |||
10 | Screaming UncleBolt d'Oro | Chetram Bhigroog Omar Hernandez Moreno | 30/1 |
1 3/16M,Outer turf,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $95,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | McCulloughCurlin | Chad C. Brown Dylan Davis | 6/1 | |||
2 | Pioneering SpiritAmerican Pharoah | Linda Rice Jose Lezcano | 9/2 | |||
3 | My ImaginationLea | Alan Bedard Katie Davis | 30/1 | |||
4 | Really GoodHard Spun | Michael J. Maker Manuel Franco | 4/1 | |||
5 | KerouacUncle Mo | James J. Toner Romero Ramsay Maragh | 30/1 | |||
6 | DauntNyquist | Robert Ribaudo Ricardo Santana, Jr. | 5/1 | |||
7 | Wonderful Justice (GB)Justify | Joe Sharp Jaime A. Torres | 8/1 | |||
8 | Mondego (GB)Lope de Vega (IRE) | Christophe Clement Joel Rosario | 3/1 | |||
9 | DynadriveTemple City | Michael J. Maker Reylu Gutierrez | 12/1 | |||
10 | Irwin (IRE)Australia (GB) | Philip Antonacci Kendrick Carmouche | 12/1 | |||
11 | Moore's LawGood Magic | Chad C. Brown Manuel Franco | (Main Track only) | 5/2 MTO | ||
12 | Magic MichaelDramedy | Jamie Ness Rider TBA | (Main Track only) | 8/5 MTO |
Keeneland: Highway Robber sets records in Sycamore
Highway Robber wins a close one, setting course & stakes marks in Sycamore at Keeneland.
1 1/16M,Turf,$75,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $55,000
Exacta ($1), Trifecta (.50), Super (.10)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Street ViewStreet Boss | Linda Rice Kendrick Carmouche | 10/1 | |||
2 | PromdatebonnieHard Spun | Raymond Handal Romero Ramsay Maragh | 20/1 | |||
3 | Stamp of ApprovalNyquist | Chad C. Brown Flavien Prat | 2/1 | |||
4 | Its SatisfactualHard Spun | Cherie DeVaux Jose Lezcano | 8/1 | |||
5 | Positive Carry (IRE)Sea The Moon (GER) | Linda Rice Manuel Franco | 7/2 | |||
6 | Sunday TiffConnect | Thomas Morley Dylan Davis | 10/1 | |||
7 | Princess ButtercupKitten's Joy | Christophe Clement Joel Rosario | 12/1 | |||
8 | Pay the Bills (FR)Wootton Bassett (GB) | Richard Metivier Eric Cancel | 20/1 | |||
9 | Dazzling CruiserCatalina Cruiser | William I. Mott Jaime A. Torres | 9/2 | |||
10 | Mystical PowersUncle Mo | Gregory D. Sacco Luis R. Rivera, Jr. | 15/1 | |||
11 | In All My DreamsMalibu Moon | Anthony W. Dutrow Rider TBA | (Main Track only) | 8/1 MTO | ||
12 | Looking for GinnyLookin At Lucky | Wayne Potts Christopher Elliott | (Main Track only) | 6/1 MTO | ||
13 | The Taco LadyEnticed | Linda Rice Kendrick Carmouche | (Main Track only) | 5/2 MTO |