Rest Of Today
Mostly cloudy in the morning then sunny. Highs in the mid 50s to lower 60s. Southwest winds around 15 mph in the afternoon.
Tonight
Mostly clear in the evening then partly cloudy. Lows in the mid 30s to mid 40s.
Sun, Aug 4th | Temp | Humidity | Wind (mph) | Pressure | Dew Point | Precip. |
---|---|---|---|---|---|---|
2 AM ClearUV Index: 0 | 68°F Feels | 78% | 3.8 SW | 29.87 inHg | 60.8°F | 0% |
3 AM ClearUV Index: 0 | 68°F Feels | 77% | 2.9 SW | 29.86 inHg | 60.8°F | 0% |
4 AM ClearUV Index: 0 | 68°F Feels | 77% | 3.4 SW | 29.85 inHg | 60.7°F | 0% |
5 AM ClearUV Index: 0 | 68°F Feels | 77% | 3.1 WSW | 29.85 inHg | 60.6°F | 0% |
6 AM ClearUV Index: 0 | 68°F Feels | 76% | 3.1 WSW | 29.86 inHg | 60.5°F | 0% |
7 AM SunnyUV Index: 6 | 69°F Feels | 75% | 3.8 W | 29.86 inHg | 60.1°F | 0% |
8 AM SunnyUV Index: 6 | 70°F Feels | 71% | 3.1 SW | 29.87 inHg | 60.2°F | 0% |
9 AM SunnyUV Index: 6 | 72°F Feels | 68% | 4 SW | 29.87 inHg | 59.9°F | 0% |
10 AM Partly CloudyUV Index: 6 | 73°F Feels | 64% | 4.3 WSW | 29.88 inHg | 60.1°F | 0% |
11 AM OvercastUV Index: 5 | 75°F Feels | 61% | 5.4 WSW | 29.87 inHg | 60.3°F | 0% |
12 PM OvercastUV Index: 5 | 76°F Feels | 59% | 7.2 WSW | 29.86 inHg | 60.7°F | 0% |
1 PM OvercastUV Index: 5 | 76°F Feels | 59% | 9.2 WSW | 29.85 inHg | 61.3°F | 0% |
2 PM OvercastUV Index: 5 | 76°F Feels | 59% | 10.5 W | 29.84 inHg | 61.5°F | 0% |
3 PM Partly CloudyUV Index: 6 | 76°F Feels | 61% | 12.3 W | 29.83 inHg | 61.3°F | 0% |
4 PM SunnyUV Index: 6 | 75°F Feels | 62% | 12.3 W | 29.82 inHg | 61.1°F | 0% |
5 PM SunnyUV Index: 6 | 75°F Feels | 62% | 11.4 W | 29.81 inHg | 60.8°F | 0% |
6 PM SunnyUV Index: 6 | 74°F Feels | 62% | 11.4 W | 29.8 inHg | 60.6°F | 0% |
7 PM SunnyUV Index: 6 | 73°F Feels | 65% | 10.3 W | 29.8 inHg | 60.4°F | 0% |
8 PM ClearUV Index: 0 | 72°F Feels | 67% | 8.1 WSW | 29.81 inHg | 60.1°F | 0% |
9 PM ClearUV Index: 0 | 71°F Feels | 68% | 6 SW | 29.82 inHg | 60.1°F | 0% |
10 PM ClearUV Index: 0 | 71°F Feels | 70% | 6.9 SSW | 29.84 inHg | 60.4°F | 0% |
11 PM ClearUV Index: 0 | 70°F Feels | 73% | 6 SSW | 29.85 inHg | 60.6°F | 0% |
Thursday
Mostly cloudy. Highs in the mid 60s to around 70.
Thursday Night
Mostly cloudy. A 20 percent chance of rain after midnight. Lows in the upper 30s and 40s.
Mon, Aug 5th | Temp | Humidity | Wind (mph) | Pressure | Dew Point | Precip. |
---|---|---|---|---|---|---|
12 AM ClearUV Index: 0 | 70°F Feels | 74% | 5.1 SSW | 29.85 inHg | 60.7°F | 0% |
1 AM ClearUV Index: 0 | 69°F Feels | 75% | 4.5 S | 29.86 inHg | 60.8°F | 0% |
2 AM ClearUV Index: 0 | 69°F Feels | 75% | 3.6 S | 29.84 inHg | 60.8°F | 0% |
3 AM ClearUV Index: 0 | 69°F Feels | 74% | 2.9 SSE | 29.84 inHg | 60.7°F | 0% |
4 AM ClearUV Index: 0 | 69°F Feels | 74% | 4.3 SSW | 29.83 inHg | 60.6°F | 0% |
5 AM Partly CloudyUV Index: 0 | 69°F Feels | 73% | 3.1 W | 29.83 inHg | 60.5°F | 0% |
6 AM ClearUV Index: 0 | 70°F Feels | 72% | 1.3 WSW | 29.84 inHg | 60.4°F | 0% |
7 AM Partly CloudyUV Index: 6 | 71°F Feels | 69% | 5.4 W | 29.84 inHg | 59.9°F | 0% |
8 AM CloudyUV Index: 5 | 72°F Feels | 67% | 1.3 SSW | 29.87 inHg | 60.2°F | 0% |
9 AM SunnyUV Index: 6 | 74°F Feels | 64% | 1.3 SSE | 29.87 inHg | 60.3°F | 0% |
10 AM SunnyUV Index: 6 | 75°F Feels | 59% | 4.7 SSW | 29.88 inHg | 60°F | 0% |
11 AM SunnyUV Index: 6 | 77°F Feels | 57% | 5.8 WSW | 29.88 inHg | 60.5°F | 0% |
12 PM SunnyUV Index: 7 | 78°F Feels | 55% | 6.9 WSW | 29.87 inHg | 61°F | 0% |
1 PM SunnyUV Index: 7 | 78°F Feels | 54% | 8.9 W | 29.86 inHg | 61.4°F | 0% |
2 PM SunnyUV Index: 7 | 78°F Feels | 55% | 9.8 W | 29.85 inHg | 61.3°F | 0% |
3 PM SunnyUV Index: 7 | 78°F Feels | 56% | 11 W | 29.83 inHg | 61.3°F | 0% |
4 PM SunnyUV Index: 7 | 77°F Feels | 57% | 11.4 W | 29.82 inHg | 61.2°F | 0% |
5 PM SunnyUV Index: 6 | 77°F Feels | 58% | 11 WSW | 29.81 inHg | 60.7°F | 0% |
6 PM SunnyUV Index: 6 | 76°F Feels | 58% | 10.3 WSW | 29.8 inHg | 60.2°F | 0% |
7 PM SunnyUV Index: 6 | 75°F Feels | 59% | 8.5 WSW | 29.79 inHg | 59.5°F | 0% |
8 PM ClearUV Index: 0 | 74°F Feels | 60% | 6.7 SW | 29.8 inHg | 59.3°F | 0% |
9 PM ClearUV Index: 0 | 73°F Feels | 63% | 6.5 S | 29.83 inHg | 59.6°F | 0% |
10 PM ClearUV Index: 0 | 72°F Feels | 67% | 8.1 S | 29.85 inHg | 60.1°F | 0% |
11 PM ClearUV Index: 0 | 71°F Feels | 70% | 8.3 S | 29.86 inHg | 60.8°F | 0% |
Friday
A chance of rain in the morning, then rain likely in the afternoon. Highs in the mid 50s to around 60. Southeast winds around 15 mph in the afternoon. Chance of precipitation 60 percent.
Friday Night
Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Lows in the mid 40s to lower 50s. Chance of precipitation 50 percent.
Tue, Aug 6th | Temp | Humidity | Wind (mph) | Pressure | Dew Point | Precip. |
---|---|---|---|---|---|---|
12 AM ClearUV Index: 0 | 71°F Feels | 72% | 6.5 S | 29.87 inHg | 61.5°F | 0% |
1 AM ClearUV Index: 0 | 71°F Feels | 74% | 6 SSE | 29.87 inHg | 61.9°F | 0% |